Team Statistics - FINAL

# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
49 Hamlin, Brian   F 39 22 34 56 50 7 10 0 0 2
12 Pope-Ferguson, Tyler   F 39 24 24 48 34 7 5 0 0 2
4 Boggs, Kevin (A)   D 34 4 25 29 28 2 7 0 0 1
22 Solecki, Dylan   F 35 16 11 27 94 4 3 1 0 0
28 Bacon, Dan   D 38 5 21 26 22 2 6 0 1 1
18 Beattie, Brett   F 36 14 10 24 56 2 2 1 0 3
10 Dunmore, Adam   F 30 9 15 24 2 2 2 0 0 0
5 Beaulieu, Corey     11 11 12 23 6 2 2 2 0 2
17 Hebert, Matthew   F 36 10 13 23 2 1 4 0 1 5
19 Bromley, Scott   F 30 9 13 22 76 2 1 0 0 2
16 Miletic, Zack (A)   F 32 8 13 21 60 1 2 0 1 2
14 Thibert, Aaron   D 37 2 17 19 24 1 5 0 1 2
20 DeLaet, Colin   F 32 6 11 17 47 0 2 0 0 1
6 Raymont, Tyler   D 33 3 14 17 37 1 4 0 2 0
21 McIntyre, Daniel   F 20 9 7 16 0 2 2 0 0 1
9 Ducharme, Sean (C)   F 37 3 13 16 87 0 0 0 1 0
40 Hedrick, Chad   F 32 5 9 14 80 0 2 0 0 0
15 Anzolin, Rio   F 26 5 8 13 63 1 1 0 0 0
2 Baillargeon, Blaise (A)   D 36 5 7 12 91 2 3 0 0 3
8 Brohman, Jordan   F 15 5 3 8 18 0 2 0 0 1
24 Laforest, Mac   D 34 3 3 6 22 1 0 0 0 1
  X Sobocan, Mark   F 18 1 4 5 10 0 1 1 0 0
38 Speed, Taylor   G 22 0 3 3 0 0 2 0 0 0
  X Miller, Brendan   D 11 1 1 2 13 1 1 0 0 0
  X Williams, Maxwell   D 14 0 2 2 31 0 0 0 0 0
5 Little, Blain   D 3 1 0 1 0 0 0 0 0 0
1 Romeril, Arren   G 18 0 1 1 2 0 0 0 0 0
  X Fenty, Mark   G 2 0 0 0 0 0 0 0 0 0
  X Filbey, Ryan   F 2 0 0 0 0 0 0 0 0 0
5 Little, Lyle (APM)   F 1 0 0 0 2 0 0 0 0 0
21 Smithson, Mitchell (APM)   1 0 0 0 0 0 0 0 0 0
22 Prierra, Dallas   F 1 0 0 0 0 0 0 0 0 0
5 OBrien, Paul (APM)     0 0 0 0 0 0 0 0 0 0
  TOTALS: - 40 185 294 479 965 41 69 5 7 33
                         
# GOALIES GP W L OTL SO GA GAA SV SV%    
38 Speed, Taylor  22 17 4 1 2 66 3.07 535 0.89    
1 Romeril, Arren  18 14 2 0 2 50 2.96 420 0.89    
  X Fenty, Mark  2 2 0 0 0 6 2.88 45 0.88    
  TOTALS: 40 33 6 1 4 124 3.10 1000 0.89    

X - no longer on the team

Official and expanded stats click here.