Great Lakes Junior C Hockey League Leaderboard
GLJHL STANDINGS - FINAL
| North Division | |||||||||
| Team | GP | W | L | OTL | PTS | WPCT | GF | GA | PIM |
| Blenheim | 40 | 23 | 16 | 1 | 47 | 0.588 | 180 | 144 | 940 |
| Mooretown | 40 | 21 | 17 | 2 | 44 | 0.550 | 175 | 163 | 1001 |
| Alvinston | 40 | 19 | 17 | 4 | 42 | 0.525 | 167 | 169 | 766 |
| Dresden | 40 | 15 | 20 | 5 | 35 | 0.438 | 136 | 174 | 816 |
| Wallaceburg | 40 | 9 | 29 | 2 | 20 | 0.250 | 129 | 216 | 865 |
| South Division | |||||||||
| Team | GP | W | L | OTL | PTS | WPCT | GF | GA | PIM |
| Essex | 40 | 33 | 6 | 1 | 67 | 0.838 | 185 | 124 | 965 |
| Belle River | 40 | 27 | 10 | 3 | 57 | 0.713 | 166 | 112 | 764 |
| Wheatley | 40 | 24 | 15 | 1 | 49 | 0.613 | 157 | 119 | 834 |
| Kingsville | 40 | 9 | 28 | 3 | 21 | 0.263 | 108 | 182 | 831 |
Official and expanded stats click here.
************************************************************************************
SCORING LEADERS - FINAL
*All Players
| RK | PLAYER | TEAM | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG |
| 1 | Innes, Thomas | BLE | F | 39 | 36 | 38 | 74 | 54 | 9 | 8 | 2 | 3 | 6 |
| 2 | Warner, Dan | ALV | C | 38 | 22 | 46 | 68 | 35 | 4 | 19 | 0 | 2 | 1 |
| 3 | Edwards, Chris | ALV | F | 32 | 21 | 40 | 61 | 86 | 6 | 9 | 2 | 1 | 3 |
| 4 | Clarke, Tyler | BLE | F | 38 | 26 | 31 | 57 | 19 | 9 | 8 | 0 | 0 | 2 |
| 5 | Schroeter, Jeff | MRT | LW | 39 | 29 | 27 | 56 | 162 | 10 | 9 | 0 | 0 | 2 |
| Hamlin, Brian | ESX | F | 39 | 22 | 34 | 56 | 50 | 7 | 10 | 0 | 0 | 2 | |
| 7 | DiNatale, Chris | BR | F | 36 | 25 | 26 | 51 | 95 | 5 | 4 | 2 | 1 | 3 |
| 8 | Teschke, Josh | MRT | RW | 38 | 18 | 31 | 49 | 20 | 4 | 10 | 0 | 0 | 4 |
| 9 | Pope-Ferguson, Tyler | ESX | F | 39 | 24 | 24 | 48 | 34 | 7 | 5 | 0 | 0 | 2 |
| 10 | Phillips, Taylor | BLE | C | 40 | 21 | 26 | 47 | 64 | 3 | 6 | 2 | 2 | 2 |
| Chauvin, Scott | BR | C | 37 | 13 | 34 | 47 | 10 | 2 | 6 | 0 | 0 | 2 | |
| 12 | Archer, Joe | ALV | C | 38 | 19 | 27 | 46 | 14 | 7 | 5 | 0 | 0 | 3 |
| 13 | Rainey, Brennan | DRE | F | 39 | 17 | 28 | 45 | 44 | 4 | 11 | 0 | 0 | 3 |
| 14 | Babkirk, Riley | WHE | F | 40 | 27 | 17 | 44 | 35 | 10 | 6 | 1 | 1 | 2 |
| 15 | Wiebenga, Neven | BLE | F | 37 | 16 | 27 | 43 | 84 | 1 | 4 | 2 | 2 | 0 |
| 16 | Leger, Norm | WAL | F | 22 | 20 | 22 | 42 | 23 | 10 | 6 | 0 | 3 | 2 |
| 17 | Dalton, Brett | ALV | C | 39 | 19 | 22 | 41 | 6 | 5 | 6 | 2 | 0 | 1 |
| Fontaine, Austin | WHE | F | 40 | 12 | 29 | 41 | 37 | 4 | 6 | 3 | 0 | 2 | |
| 19 | Mertz, Dylan | DRE | F | 35 | 17 | 23 | 40 | 113 | 2 | 6 | 1 | 0 | 1 |
| 20 | Isaac, Tyson | WAL | F | 31 | 12 | 27 | 39 | 113 | 5 | 13 | 0 | 1 | 1 |
| 21 | Burns, Mike | MRT | C | 34 | 16 | 22 | 38 | 53 | 2 | 9 | 0 | 0 | 2 |
| Gray, Michael | MRT | C | 33 | 16 | 22 | 38 | 4 | 7 | 7 | 0 | 0 | 0 | |
| Campbell, Ben | BLE | F | 30 | 14 | 24 | 38 | 34 | 6 | 6 | 1 | 0 | 2 | |
| 24 | Meloche, Andrew | KIN | F | 39 | 21 | 16 | 37 | 45 | 3 | 5 | 3 | 0 | 2 |
| Nolfo, Jeff | WAL | F | 32 | 18 | 19 | 37 | 10 | 5 | 4 | 1 | 1 | 2 |
Official and expanded stats click here.
************************************************************************************
GOALIE LEADERS - FINAL
(Min. 15 Games Played)
| RK | NAME | TEAM | GP | W | L | OTL | SO | GA | GAA | SV | SV% |
| 1 | Besse, Trevor | BR | 15 | 9 | 2 | 1 | 0 | 32 | 2.64 | 352 | 0.92 |
| 2 | Olvin, Zakk | BR | 29 | 18 | 8 | 2 | 1 | 77 | 2.72 | 762 | 0.91 |
| 3 | Tremblay, Marc | WHE | 33 | 19 | 10 | 1 | 2 | 88 | 2.85 | 842 | 0.91 |
| 6 | Romeril, Arren | ESX | 18 | 14 | 2 | 0 | 2 | 50 | 2.96 | 420 | 0.89 |
| 8 | Speed, Taylor | ESX | 22 | 17 | 4 | 1 | 2 | 66 | 3.07 | 535 | 0.89 |
| 9 | Vanderpol, Dylan | BLE | 29 | 18 | 8 | 1 | 2 | 85 | 3.14 | 773 | 0.90 |
| 11 | Morreau, James | ALV | 30 | 16 | 10 | 3 | 0 | 106 | 3.78 | 886 | 0.89 |
| 12 | Ganter, Andrew | MRT | 33 | 17 | 15 | 1 | 1 | 126 | 4.03 | 981 | 0.89 |
| 13 | Rees, Marcus | KIN | 18 | 4 | 8 | 2 | 0 | 64 | 4.06 | 533 | 0.89 |
| 14 | Paxton, Brent | DRE | 28 | 9 | 13 | 3 | 0 | 97 | 4.11 | 791 | 0.89 |
| 15 | Cowell, Brandon | BLE | 15 | 5 | 8 | 0 | 0 | 55 | 4.18 | 338 | 0.86 |
| 17 | Funk, Brandon | DRE | 21 | 6 | 7 | 2 | 0 | 69 | 4.22 | 516 | 0.88 |
| 19 | Andrian, Kyle | KIN | 28 | 5 | 20 | 1 | 0 | 112 | 4.59 | 798 | 0.88 |
| 20 | Rankin, Reid | ALV | 24 | 5 | 15 | 2 | 1 | 106 | 5.00 | 743 | 0.88 |
| 22 | Terhaerdt, Joel | WAL | 16 | 3 | 9 | 0 | 0 | 81 | 5.91 | 456 | 0.85 |
Official and expanded stats click here.
************************************************************************************
